Description
| Display | LED two colour display |
| SpO2 | Measurement range: 70~99% Resolution: ±1% Accuracy: ±2% (70~99%), unspecified (<70%) |
| Pulse rate | Measurement range: 30~240 bpm Resolution: ±1% Accuracy: ±2bpm or ±2% (select larger) Low Perfusion ≥0.4% |
| Power | 1.5V (AAA size) Alkaline battery x 2 Supply voltage: 2.6~3.6V |
| Working Current | ≥30mA |
| Automatic power-of | Automatic power off when no signal in the oximeter for more than 8 seconds |
| Dimension | 130 (L) x 100(W) x 60(H) mm |
| Weight | 65g (without batteries) |








